SIGN UP COMPLETE
Thank you for subscribing our newsletter! We appreciate your interest.
Sno | NOT No | Product Name | Holder |
---|---|---|---|
1 | NOT201100397K | KAK ELL HA CLEANSER | ARMILA BEAUTY SKIN |
2 | NOT201100400K | KAK ELL HA ESSENCE | ARMILA BEAUTY SKIN |
3 | NOT201100402K | KAK ELL HA SETTING SPRAY | ARMILA BEAUTY SKIN |
4 | NOT210301827K | KAK ELL CHEEK GLOW ROSE PINK BLUSHER CUSHION | ARMILA BEAUTY SKIN |
5 | NOT210301694K | KAK ELL CHEEK GLOW PEACH CORAL BLUSHER CUSHION | ARMILA BEAUTY SKIN |
6 | NOT210304864K | ARMILA KAK ELL VOLUME MASCARA | ARMILA BEAUTY SKIN |
7 | NOT210304866K | ARMILA KAK ELL MOISTURIZER | ARMILA BEAUTY SKIN |
8 | NOT210304882K | ARMILA KAK ELL KRIM RAWATAN | ARMILA BEAUTY SKIN |
9 | NOT210405379K | KAK ELL BB CUSHION CODE: 01 | ARMILA BEAUTY SKIN |
10 | NOT210405382K | KAK ELL BB CUSHION CODE: 02 | ARMILA BEAUTY SKIN |
11 | NOT220710338K | ARMILA NIGHT CREAM 1 | ARMILA BEAUTY SKIN |
12 | NOT220710339K | ARMILA NIGHT CREAM 2 | ARMILA BEAUTY SKIN |
13 | NOT230105737K | KAK ELL PIGMENT BOOSTER | ARMILA BEAUTY SKIN |
14 | NOT230204929K | KAK ELL GLOW BLUSH ( ICONIC PINK ) | ARMILA BEAUTY SKIN |
15 | NOT230204934K | KAK ELL GLOW BLUSH ( NUDE ROSE ) | ARMILA BEAUTY SKIN |
16 | NOT230300068K | KAK ELL KRIM MALAM 1 | ARMILA BEAUTY SKIN |
17 | NOT230300073K | KAK ELL KRIM MALAM 2 | ARMILA BEAUTY SKIN |
18 | NOT230300064K | SKIN BOOSTER KAK ELL | ARMILA BEAUTY SKIN |
19 | NOT190904407K | ARMILA BEAUTY KAK ELL FACE PRIMER | ARMILA BERHAD |
20 | NOT190904408K | ARMILA BEAUTY KAK ELL ONE STEP CORRECT | ARMILA BERHAD |
21 | NOT191103324K | ARMILA BEAUTY KAK ELL HYALURONIC ACID CLEANSER | ARMILA BERHAD |
22 | NOT191102101K | ARMILA BEAUTY KAK ELL HYDRATION ESSENCE | ARMILA BERHAD |
23 | NOT191102102K | ARMILA BEAUTY KAK ELL NIGHT SERUM | ARMILA BERHAD |
24 | NOT200102086K | ARMILA KAK ELL DIAMOND GLOW | ARMILA BERHAD |
25 | NOT200102087K | ARMILA KAK ELL OIL MAKEUP REMOVER + CLEANSING OIL | ARMILA BERHAD |
26 | NOT200102088K | ARMILA KAK ELL FEMININE WASH | ARMILA BERHAD |
27 | NOT200102089K | ARMILA KAK ELL FACIAL SCRUB | ARMILA BERHAD |
28 | NOT200405185K | ARMILA KAK ELL HAND SANITIZER | ARMILA BERHAD |
29 | NOT200600593K | ARMILA KAK ELL GLOW SERUM | ARMILA BERHAD |
30 | NOT200607565K | ARMILA KAK ELL TREATMENT TONER | ARMILA BERHAD |
31 | NOT210705480K | ARMILA KAK ELL RENEW & REPAIR CREAM | ARMILA BERHAD |
32 | NOT210800904K | ARMILA KAK ELL BRIGHTENING CREAM | ARMILA BERHAD |
33 | NOT211001463K | ARMILA BEAUTY KAK ELL NIGHT SERUM | ARMILA BERHAD |
34 | NOT211004393K | KAK ELL AMORY FOUNDATION CODE: BAMBOO | ARMILA BERHAD |
35 | NOT211004382K | KAK ELL AMORY FOUNDATION CODE: SNOW | ARMILA BERHAD |
36 | NOT211004394K | KAK ELL AMORY FOUNDATION CODE: CINNAMON | ARMILA BERHAD |
37 | NOT211004395K | KAK ELL AMORY FOUNDATION CODE: EXPRESSO | ARMILA BERHAD |
38 | NOT211004396K | KAK ELL AMORY FOUNDATION CODE: HONEY | ARMILA BERHAD |
39 | NOT211004397K | KAK ELL AMORY FOUNDATION CODE: LINEN | ARMILA BERHAD |
40 | NOT211004398K | KAK ELL AMORY FOUNDATION CODE: TOFFE | ARMILA BERHAD |
41 | NOT220405315K | KAK ELL LIPTINT BLUSHING PEACH | ARMILA BERHAD |
42 | NOT220405349K | KAK ELL BRIGHTENING CREAM | ARMILA BERHAD |
43 | NOT220405385K | KAK ELL LIPTINT SEXY RED | ARMILA BERHAD |
44 | NOT220405316K | KAK ELL LIPTINT PASTEL ROSE | ARMILA BERHAD |
45 | NOT220405317K | KAK ELL LIPTINT ROSE CORAL | ARMILA BERHAD |
46 | NOT220603490K | KAK ELL FOUNDATION COVER ALL FULL COVERAGE IVORY | ARMILA BERHAD |
47 | NOT220603498K | KAK ELL FOUNDATION COVER ALL FULL COVERAGE LIGHT MEDIUM | ARMILA BERHAD |
48 | NOT220603499K | KAK ELL FOUNDATION COVER ALL FULL COVERAGE MEDIUM | ARMILA BERHAD |
49 | NOT220603500K | KAK ELL SUNSCREEN UV SHIELD ANTI-OXIDANT MOISTURIZER WATERBASE FOUNDATION LIGHT | ARMILA BERHAD |
50 | NOT220603501K | KAK ELL SUNSCREEN UV SHIELD ANTI-OXIDANT MOISTURIZER WATERBASE FOUNDATION WHITE | ARMILA BERHAD |
51 | NOT220701764K | KAK ELL REFRESHING SPRAY MIST | ARMILA BERHAD |
52 | NOT220704522K | KAK ELL GLOWING DAY CREAM SPF 50+ | ARMILA BERHAD |
53 | NOT220801446K | KAK ELL FOUNDATION COVER ALL FULL COVERAGE (LIGHT IVORY) SPF 30 | ARMILA BERHAD |
54 | NOT220802888K | KAK ELL FOUNDATION COVER ALL FULL COVERAGE (FAIR NEUTRAL) SPF 30 | ARMILA BERHAD |
55 | NOT220804336K | KAK ELL CLEANSER CENGKIH + MADU | ARMILA BERHAD |
56 | NOT220904982K | KAK ELL FAIRY GLOW OIL | ARMILA BERHAD |
57 | NOT230101071K | KAK ELL GEL CLEANSER | ARMILA BERHAD |
58 | NOT221201440K | KAK ELL BEAUTY SOAP | ARMILA BERHAD |
59 | NOT230105186K | KAK ELL BEAUTY SOAP (SABUN CENGKIH + MADU) | ARMILA BERHAD |
60 | NOT230401646K | KAK ELL SINAR RAYA SONGKET | ARMILA BERHAD |
61 | NOT230401649K | KAK ELL SINAR RAYA KEBAYA | ARMILA BERHAD |
62 | NOT230401650K | KAK ELL SINAR RAYA KEBARUNG | ARMILA BERHAD |
63 | NOT230401651K | KAK ELL SINAR RAYA KURUNG TENUN | ARMILA BERHAD |
64 | NOT230401652K | KAK ELL SINAR RAYA KURUNG PESAK | ARMILA BERHAD |
65 | NOT230401654K | KAK ELL SINAR RAYA CEKAK MUSANG | ARMILA BERHAD |
66 | NOT230401656K | KAK ELL SINAR RAYA TELUK BELANGA | ARMILA BERHAD |
67 | NOT230404833K | KAK ELL KRIM MALAM (1) | ARMILA BERHAD |
68 | NOT230404895K | KAK ELL KRIM MALAM (2) | ARMILA BERHAD |
Thank you for subscribing our newsletter! We appreciate your interest.